Brief presentation of the country
Capital | Khartoum |
Population | |
Total | 39,148,162 July 2004 est. |
Population Growth Rate | 2. est.) |
Land Area | |
Total | 2,505,810 sq km |
Land | 2,376,000 sq km |
Water | 129,810 sq km |
Geographic Coordinate | 15 00 N, 30 00 E |
Independance | 1st of January 1956 |
Gross Domestic Product | |
Total at current prices (2006) | 7548147.3 SDD Millions |
Growth rate (2006), constant 1981/82 prices | 9.3% |
Inflation; annual average, 2005 | 8.4% |
Currency (Since 01 July 2007 | Sudanese Pound (SDG) = 100 Sudanes Dinar (SDD) |
Exchange rate | |
SDG per US$; end of December, 2007 | 2.0526 |
SDG per US$; (annual average), 2007 | 2.0157 |